Transmission
PJM Transmission Graph with Time Periods
Zone | Time Period | Date | Load (MW) | Hour Ending |
---|---|---|---|---|
AES | Nov 1 - Oct 31 | 2022-08-09 | 2614.005 | 18:00 |
2022-08-04 | 2593.299 | 19:00 | ||
2022-07-23 | 2558.683 | 19:00 | ||
2022-07-22 | 2529.098 | 19:00 | ||
2022-07-24 | 2516.931 | 19:00 | ||
AEP | Nov 1 - Oct 31 | 2022-06-22 | 21741.038 | 16:00 |
AP | Dec 1 – Mar 31 or Jun 1 - Sep 30 | 2022-01-27 | 9154.323 | 08:00 |
2022-02-15 | 8668.779 | 08:00 | ||
2022-01-21 | 8567.872 | 09:00 | ||
2022-01-22 | 8496.149 | 09:00 | ||
2022-01-26 | 8412.946 | 08:00 | ||
ATSI | Dec 1 – Mar 31 or Jun 1 - Sep 30 | 2022-06-15 | 12771.05 | 16:00 |
2022-06-16 | 12606.18 | 14:00 | ||
2022-06-22 | 12589.65 | 16:00 | ||
2022-08-03 | 12385.61 | 19:00 | ||
2022-08-08 | 12205.71 | 19:00 | ||
BG&E | Nov 1 - Oct 31 | 2022-08-09 | 6520.047 | 18:00 |
2022-08-04 | 6450.846 | 17:00 | ||
2022-07-24 | 6199.112 | 18:00 | ||
2022-07-23 | 6114.996 | 18:00 | ||
2022-07-21 | 6101.997 | 17:00 | ||
COM-ED | Jun 1 - Sep 30 | 2022-06-21 | 21262.332 | 19:00 |
2022-06-15 | 20730.608 | 18:00 | ||
2022-06-14 | 20605.676 | 18:00 | ||
2022-07-05 | 19685.373 | 17:00 | ||
2022-06-16 | 19210.372 | 18:00 | ||
DAYTON | Jun 1 - Sep 30 | 2022-06-15 | 3348 | 17:00 |
DEOK | Jun 1 - Sep 30 | 2022-06-16 | 5166.122 | 18:00 |
DP&L | Nov 1 - Oct 31 | 2022-08-09 | 4125.325 | 18:00 |
2022-08-04 | 4058.22 | 18:00 | ||
2022-07-21 | 3920.129 | 16:00 | ||
2022-07-24 | 3911.25 | 18:00 | ||
2022-08-08 | 3910.512 | 18:00 | ||
DUQUESNE | Jan 1 - Dec 31 | 2022-06-16 | 2714.698 | 16:00 |
JCP&L | Nov 1 - Oct 31 | 2022-08-09 | 6123.494 | 18:00 |
2022-07-20 | 5994.141 | 18:00 | ||
2022-08-04 | 5970.577 | 18:00 | ||
2022-07-21 | 5928.717 | 17:00 | ||
2022-08-08 | 5819.709 | 17:00 | ||
METED | Dec 1 – Mar 31 or Jun 1 - Sep 30 | 2022-08-09 | 3021.278 | 15:00 |
2022-08-08 | 2999.254 | 18:00 | ||
2022-08-04 | 2966.605 | 17:00 | ||
2022-07-20 | 2935.64 | 18:00 | ||
2022-07-21 | 2916.752 | 18:00 | ||
PECO | Nov 1 - Oct 31 | 2022-08-09 | 8582.561 | 17:00 |
2022-08-04 | 8262.847 | 18:00 | ||
2022-08-08 | 8193.806 | 18:00 | ||
2022-07-21 | 8126.393 | 16:00 | ||
2022-07-20 | 7988.749 | 18:00 | ||
PEPCO | Nov 1 - Oct 31 | 2022-08-09 | 5833.778 | 18:00 |
2022-08-04 | 5814.379 | 17:00 | ||
2022-08-10 | 5530.429 | 16:00 | ||
2022-08-08 | 5518.454 | 16:00 | ||
2022-07-22 | 5487.627 | 18:00 | ||
PPL | Nov 1 - Oct 31 | 2022-01-27 | 7500.983 | 08:00 |
PENELEC | Dec 1 – Mar 31 or Jun 1 - Sep 30 | 2022-01-27 | 2830.312 | 09:00 |
2022-06-16 | 2800.822 | 14:00 | ||
2022-07-20 | 2795.491 | 17:00 | ||
2022-06-22 | 2768.598 | 15:00 | ||
2022-08-08 | 2766.988 | 17:00 | ||
PSE&G | Jun 1 - Sep 30 | 2022-08-09 | 10147.018 | 17:00 |
2022-08-08 | 9715.669 | 18:00 | ||
2022-08-04 | 9576.08 | 18:00 | ||
2022-07-20 | 9515.353 | 18:00 | ||
2022-07-21 | 9468.006 | 18:00 | ||
RTO | Jun 1 – Sep 30 | 2022-07-20 | 147715.655 | 18:00 |
2022-07-21 | 145526.838 | 17:00 | ||
2022-07-22 | 144647.596 | 18:00 | ||
2022-08-08 | 143393.144 | 16:00 | ||
2022-08-03 | 142416.969 | 18:00 |
PJM Transmission Graph with Time Periods
-
Time Period Date Load (MW) Hour Ending Nov 1 - Oct 31 2022-08-09 2614.005 18:00 2022-08-04 2593.299 19:00 2022-07-23 2558.683 19:00 2022-07-22 2529.098 19:00 2022-07-24 2516.931 19:00 -
Time Period Date Load (MW) Hour Ending Nov 1 - Oct 31 2022-06-22 21741.038 16:00

AEP Energy is a competitive retail electric service provider generation supplier and a competitive retail natural gas service provider supplier and an affiliate of Ohio Power Company (AEP Ohio). AEP Energy is not soliciting on behalf of, endorsed by, acting on behalf of, and is not an agent of AEP Ohio, your electric or gas distribution company, any governmental body, or consumer group. AEP Energy does not guarantee the accuracy, timeliness, suitability, completeness, freedom from error, or value of any information herein. The information presented is provided “as is”, “as available”, and for informational purposes only, speaks only to events or circumstances on or before the date it is presented, and should not be construed as advice, a recommendation, or a guarantee of future results. AEP Energy disclaims any and all liabilities and warranties related hereto, including any obligation to update or correct the information herein.
Copyright © AEP Energy, Inc. All Rights Reserved.